
36990 Dune Palms Road, Indio, CA 92203
36990 Dune Palms Road, Indio, CA 92203
Property Description
Attention Developers and Investors! Here is your chance to own a prime piece of land in North Indio. This 2.5 acre parcel right behind the Talavera community currently has a 3 bed, 2 bath manufactured home that has electricity, well water, and natural gas. This property is just minutes from the local Middle and High Schools. North Indio is EXPLODING with growth and is one of Riverside County's fastest growing cities. Located just minutes from the world famous music festivals, Riverside County Fairgrounds, Acrisure Arena, world class golf, including the Coachella Valley's ONLY night golf course, and the newly revitalized downtown area that is home to new eateries and breweries! With easy access to the freeway, you'll be just thirty minutes from downtown Palm Springs, an hour away from Joshua Tree, or a few hours away from San Diego, Los Angeles, and Orange County! The opportunities are endless with this parcel of land. Don't miss this opportunity! Schedule your showing today!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Not Applicable · Indio · Single Family Residence
Listed 76.5% above the median closed sale of $425,000. Price per sqft ($651) is a 81% premium to closed comps ($359). Closed comps sold at 102% of list — strong seller's market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80821 Dartmouth Avenue | Indio | 1980 | 3 | 2 | 1,258 | 7,405 | $370 | $465,000 | 59 | 81 |
| 81604 San Nigel Avenue | Indio | 1984 | 3 | 2 | 1,274 | 7,841 | $337 | $429,000 | 10 | 80 |
| 81256 Gardenia Court | Indio | 1996 | 3 | 2 | 1,227 | 6,098 | $522 | $639,999 | 29 | 80 |
| 80870 Highway 111 | Indio | 1968 | 2 | 2 | 1,248 | 3,049 | $40 | $49,997 | 44 | 79 |
| 47800 Madison Street | Indio | 1984 | 2 | 2 | 1,120 | 4,356 | $312 | $349,000 | 40 | 78 |
| Total: 5 · Average | 2.6 | 2.0 | 1,225.4 | 5,749.8 | $316.2 | $386,599.2 | 36.4 | |||
| Median | 1,248 | $429,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83651 Cardinal Avenue | Indio | 1971 | 06/17/2026 | 3 | 2 | 1,110 | 6,534 | $368,000 | $378,000 | $341 | 1.03 | 35 | 88 |
| 82750 Boston Court | Indio | 1980 | 06/25/2026 | 3 | 2 | 1,166 | 11,326 | $439,000 | $455,000 | $390 | 1.04 | 42 | 86 |
| 83552 Canary Court | Indio | 1972 | 05/26/2026 | 3 | 2 | 1,120 | 7,841 | $375,000 | $380,000 | $339 | 1.01 | 73 | 85 |
| 45890 San Gabriel Street | Indio | 1975 | 06/24/2026 | 3 | 2 | 1,257 | 6,070 | $430,000 | $435,000 | $346 | 1.01 | 96 | 82 |
| 82165 Crest Avenue | Indio | 1971 | 06/23/2026 | 4 | 2 | 1,125 | 6,534 | $425,000 | $425,000 | $378 | 1.00 | 37 | 82 |
| Total: 5 · Average | 3.2 | 2.0 | 1,155.6 | 7,661 | $414,600 | $414,600 | $358.8 | — | 56.6 | ||||
| Median | 1,125 | $425,000 | $425,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.