
37521 Mojave Sage Street, Palm Desert, CA 92211
37521 Mojave Sage Street, Palm Desert, CA 92211
Property Description
Located in the best 55+ community in the valley, this Morocco model is one of the favorites. The house has been remodeled very tastefully. It has a gated private courtyard, double leaded-glass entry doors, high ceilings, recently painted with the new color palette, and a nice mountain view. It has 2 bedrooms and a guest room/bonus room, (or 3rd bedroom). And 1 bedroom, 1 bath attached, 300 sq. ft. Casita. It's open floor plan with modern epoxy-coated concrete floors, new baseboards, butcherblock countertop and all brand new Stainless Steel appliances with the stunning glass fridge. Off the kitchen is the laundry room, with a stack washer and dryer, and a closet. The primary bedroom has a bay window viewing the extended, lush, easy-maintenance backyard, and the bathroom has been extensively remodeled with a beautiful custom tile shower, jetted tub, new contemporary double vanity and fixtures. The guest bedroom is adjacent to the 2nd remodeled full bathroom and is very inviting. The guest/bonus room has double bi-fold doors for privacy and a door out to the back patio. The extra-large private Casita has 1 bedroom, 1 bathroom, a kitchenette, and has been nicely remodeled. The 2-car garage has a golf cart nook, so you can park 2 cars and a golf cart. The brand new 2025 lithium electric golf cart and some furnishings are available outside of escrow. List provided upon request.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed 8.4% above the median closed sale of $535,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 37338 Turnberry Isle Drive | Palm Desert | 1999 | 2 | 2 | 2,102 | 6,534 | $252 | $529,900 | 73 | 88 |
| 35115 Staccato Street | Palm Desert | 2003 | 2 | 2 | 1,616 | 5,663 | $358 | $579,000 | 11 | 86 |
| 78275 Estancia Drive | Palm Desert | 2001 | 2 | 2 | 1,616 | 5,663 | $282 | $455,000 | 112 | 86 |
| 78731 Platinum Drive | Palm Desert | 1998 | 2 | 2 | 1,858 | 6,098 | $253 | $470,000 | 167 | 86 |
| 38563 Bent Palm Drive | Palm Desert | 1996 | 2 | 2 | 1,576 | 6,098 | $285 | $449,000 | 88 | 85 |
| Total: 5 · Average | 2.0 | 2.0 | 1,753.6 | 6,011.2 | $286 | $496,580 | 90.2 | |||
| Median | 1,616 | $470,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78648 Rainswept Way | Palm Desert | 2003 | 06/26/2026 | 2 | 2 | 1,594 | 5,663 | $545,000 | $535,000 | $336 | 0.98 | 42 | 89 |
| 37631 Festival Drive | Palm Desert | 1993 | 06/12/2026 | 2 | 2 | 1,527 | 6,098 | $460,000 | $465,000 | $305 | 1.01 | 52 | 89 |
| 78089 Jalousie Drive | Palm Desert | 1996 | 05/29/2026 | 3 | 3 | 1,864 | 6,098 | $569,000 | $560,000 | $300 | 0.98 | 28 | 88 |
| 78513 Sunrise Mountain View | Palm Desert | 2000 | 05/13/2026 | 3 | 3 | 1,888 | 6,534 | $619,000 | $585,000 | $310 | 0.94 | 102 | 86 |
| 78377 Willowrich Drive Drive | Palm Desert | 1992 | 05/21/2026 | 2 | 2 | 1,790 | 4,792 | $400,000 | $400,000 | $223 | 1.00 | 96 | 86 |
| Total: 5 · Average | 2.4 | 2.4 | 1,732.6 | 5,837 | $509,000 | $509,000 | $294.8 | — | 64 | ||||
| Median | 1,790 | $535,000 | $535,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.