
40160 Padova Drive, Indio, CA 92203
40160 Padova Drive, Indio, CA 92203
Property Description
Located in the gated Paradiso community in North Indio, this 2021-built home offers 4 bedrooms, 2 bathrooms, and a bright open layout designed for comfortable everyday living. The living room creates a warm and inviting atmosphere, complete with a gas fireplace, making it a great space to relax or gather with family and friends. The kitchen is both functional and welcoming, featuring a large center island, granite countertops, stainless steel appliances with double ovens, and a spacious walk-in pantry. It flows seamlessly into the main living areas, making it ideal for both daily living and entertaining. The primary suite is generously sized and includes an added retreat that can be used as a sitting area, home office, or flexible space to fit your needs. It also features a walk-in closet and a beautifully designed bathroom with a relaxing soaking tub, creating a comfortable and inviting space to unwind at the end of the day. Step outside to a spacious backyard with a large open patio, perfect for outdoor dining, relaxing, or hosting gatherings. The yard offers plenty of space to personalize and create an outdoor setting that fits your style. Additional highlights include a 3-car garage, solar panels for energy efficiency, LED lighting throughout, a tankless water heater, and water-saving fixtures. Enjoy beautiful mountain views along with community amenities that include HOA-covered internet and cable, parks, walking paths, and a playground. This is a great opportunity to own a newer home in one of North Indio's desirable gated communities.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Paradiso
This property is located in Paradiso, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Paradiso ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Paradiso · Indio · Single Family Residence
Listed in line with the median closed sale of $605,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 38811 Camino Buendia | Indio | 2014 | 3 | 2 | 1,756 | 9,583 | $333 | $585,000 | 68 | 71 |
| 83242 Antigua Drive | Indio | 2003 | 3 | 2 | 1,724 | 8,276 | $276 | $475,000 | 15 | 70 |
| 81411 Avenida Alamitos | Indio | 2003 | 3 | 2 | 1,772 | 8,276 | $319 | $565,000 | 74 | 70 |
| 80592 Hoylake Drive | Indio | 2002 | 3 | 2 | 1,764 | 9,148 | $255 | $450,000 | 91 | 70 |
| 83558 Tourmaline | Indio | 1965 | 4 | 2 | 1,752 | 6,970 | $199 | $349,500 | 22 | 69 |
| Total: 5 · Average | 3.2 | 2.0 | 1,753.6 | 8,450.6 | $276.4 | $484,900 | 54 | |||
| Median | 1,756 | $475,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40647 Galileo Street | Indio | 2023 | 05/19/2026 | 4 | 2 | 2,099 | 12,066 | $609,000 | $605,000 | $288 | 0.99 | 14 | 95 |
| 84314 Rodine Avenue | Indio | 2014 | 05/21/2026 | 4 | 2 | 2,032 | 9,583 | $654,900 | $640,000 | $315 | 0.98 | 76 | 79 |
| 41098 Hanover Street | Indio | 2006 | 06/04/2026 | 4 | 2 | 2,080 | 9,148 | $575,000 | $565,000 | $272 | 0.98 | 75 | 77 |
| 81947 Villa Giardino Drive | Indio | 2014 | 05/20/2026 | 3 | 3 | 2,177 | 7,841 | $515,000 | $530,000 | $243 | 1.03 | 53 | 73 |
| 82440 Crane Drive | Indio | 2023 | 05/28/2026 | 3 | 3 | 2,141 | 6,604 | $775,000 | $760,000 | $355 | 0.98 | 266 | 72 |
| Total: 5 · Average | 3.6 | 2.4 | 2,105.8 | 9,048.4 | $620,000 | $620,000 | $294.6 | — | 96.8 | ||||
| Median | 2,099 | $605,000 | $605,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.