
43086 Borretti Way, Indio, CA 92203
43086 Borretti Way, Indio, CA 92203
Property Description
HUGE PRICE REDUCTION! NOT JUST A PRIVATE POOL, BUT SOLAR TOO! Welcome to this beautiful and spacious Murray Peak pool home in the active +55 community of Four Seasons Terra Lago. This bright and spacious home has 3 bedrooms and 3 full bathrooms, situated in the floorplan for maximum privacy. The kitchen is a very large open space surrounded by granite counters, long counter-height bar, plenty of cabinet space, energy efficient appliances and an eating area. There's also a formal dining room or use the space as an office,den or enclose for a fourth bedroom. The great room has wood-like flooring and leads to the sunny patio and pool. Great for days of swimming, entertaining and barbecuing. Additionally , the 2.5 car garage has room for a golf cart! This home also comes with a tankless water heater, an EV charging station as well as 29 panels of SOLAR (that you will own), plus the pool has heating! Solar helps you save on the increasing electric bills! This is a must visit home and community with low HOA dues, that offers many amenities- pool, gym, club house, sports courts, billiards room, bocce court and an assortment of clubs to match with your interests and activities.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Four Seasons at Terra Lago
This property is located in Four Seasons at Terra Lago, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Four Seasons at Terra Lago ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Four Seasons at Terra Lago · Indio · Single Family Residence
Listed 10.4% above the median closed sale of $575,000. Price per sqft ($263) is a 17% discount to closed comps ($315).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 85448 Molvena Drive | Indio | 2019 | 3 | 3 | 2,411 | 6,534 | $261 | $630,000 | 31 | 93 |
| 85358 Colnago Court | Indio | 2019 | 3 | 3 | 2,491 | 8,276 | $244 | $609,000 | 14 | 90 |
| 85648 Molvena Drive | Indio | 2018 | 2 | 3 | 2,287 | 6,534 | $209 | $479,000 | 99 | 89 |
| 85131 Stazzano Place | Indio | 2016 | 3 | 3 | 2,152 | 7,405 | $332 | $715,000 | 58 | 88 |
| 43230 La Scala Way | Indio | 2015 | 3 | 3 | 2,708 | 7,841 | $247 | $669,000 | 36 | 88 |
| Total: 5 · Average | 2.8 | 3.0 | 2,409.8 | 7,318 | $258.6 | $620,400 | 47.6 | |||
| Median | 2,411 | $630,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80356 Green Hills Drive | Indio | 2002 | 05/21/2026 | 3 | 3 | 1,981 | 6,098 | $595,000 | $575,000 | $290 | 0.97 | 37 | 67 |
| 81778 Avenida Estuco | Indio | 2014 | 06/01/2026 | 2 | 3 | 1,952 | 7,405 | $529,900 | $495,000 | $254 | 0.93 | 251 | 67 |
| 49520 Seagull Place | Indio | 2026 | 06/05/2026 | 4 | 3 | 1,835 | 6,071 | $630,232 | $630,232 | $343 | 1.00 | 90 | 66 |
| 81639 Avenida Viesca | Indio | 2013 | 05/28/2026 | 3 | 2 | 1,756 | 6,970 | $699,000 | $699,000 | $398 | 1.00 | 24 | 65 |
| 82755 Temescal Canyon Drive | Indio | 2021 | 05/29/2026 | 2 | 2 | 1,928 | 5,502 | $569,000 | $562,000 | $291 | 0.99 | 2 | 64 |
| Total: 5 · Average | 2.8 | 2.6 | 1,890.4 | 6,409.2 | $592,246.4 | $592,246.4 | $315.2 | — | 80.8 | ||||
| Median | 1,928 | $575,000 | $575,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.