
1 / 1
49050 Jackson Street, Indio, CA 92201
$685K2bd · 2ba · 1,050 sqft
Lot 13,504 sqft•Single Family Residence•Active•20d on market•MLS# 219152054
49050 Jackson Street, Indio, CA 92201
MLS# 219152054•Residential•Single Family Residence
Active20 days on market
$685,000
2
Beds
2
Baths
1,050
Sq Ft
13,504
Lot Sq Ft
1935
Year Built
Property Description
Very nice home in an excellent area, close to shopping, big lot, house was recently rebuilt. it also includes an ADU
Features & Amenities
Property Details
Subdivision
Aldea at Jackson
Land Type
Fee
Year Built
1935
Property Type
Residential
Property Subtype
Single Family Residence
Parking Spaces
4
Garage Spaces
0
Heating
Central
Cooling
Air Conditioning
Flooring
Tile
City
Indio
Zip Code
92201
County
Riverside
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$3,463.73
Principal & Interest
Loan Amount
$548,000
Total Interest
$698,944
Total Payment Over 30 Years
$1,246,944
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
About Aldea at Jackson
This property is located in Aldea at Jackson, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Aldea at Jackson ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
49050 Jackson Street, Indio, CA 92201
Aldea at Jackson · Indio · Single Family Residence
$685K
Affordable TierBeds
2
Baths
2
Sqft
1,050
Lot
13,504 sqft
Year
1935
$/Sqft
$652
Pool: No✓
Spa: No✓
Listed 81.2% above the median closed sale of $378,000. Price per sqft ($652) is a 42% premium to closed comps ($459).
Price Position
Positioned above the market — commands a premium.
Premium
Subject listed at $685K· $652/sqft
Total list price
Closed comps
vs closed median $378K
+$307K (+81.2%)
Active comps
vs active median $360K
+$325K (+90.3%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $324
+$328 (+101.1%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 41563 Calle Pampas | Indio | 2009 | 2 | 2 | 1,099 | 5,227 | $332 | $365,000 | 40 | 68 |
| 47800 Madison Street | Indio | 1984 | 2 | 2 | 1,120 | 4,356 | $312 | $349,000 | 41 | 67 |
| 36990 Dune Palms Road | Indio | 1974 | 3 | 2 | 1,152 | 111,949 | $651 | $750,000 | 37 | 65 |
| 80870 Highway 111 | Indio | 1968 | 2 | 2 | 1,248 | 3,049 | $40 | $49,997 | 45 | 64 |
| 81631 Avenida De Baile | Indio | 2009 | 2 | 2 | 1,257 | 5,227 | $286 | $360,000 | 4 | 64 |
| Total: 5 · Average | 2.2 | 2.0 | 1,175.2 | 25,961.6 | $324.2 | $374,799.4 | 33.4 | |||
| Median | 1,152 | $360,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81514 Avenue 50 | Indio | 1935 | 08/13/2026 | 2 | 1 | 900 | 37,897 | $1.05M | $835,000 | $928 | 0.80 | 70 | 72 |
| 47800 Madison | Indio | 1991 | 08/04/2026 | 2 | 2 | 900 | 4,792 | $350,000 | $350,000 | $389 | 1.00 | 53 | 66 |
| 83651 Cardinal Avenue | Indio | 1971 | 06/17/2026 | 3 | 2 | 1,110 | 6,534 | $368,000 | $378,000 | $341 | 1.03 | 35 | 66 |
| 83552 Canary Court | Indio | 1972 | 05/26/2026 | 3 | 2 | 1,120 | 7,841 | $375,000 | $380,000 | $339 | 1.01 | 73 | 65 |
| 80278 Royal Dornoch Drive | Indio | 1998 | 07/10/2026 | 2 | 2 | 1,122 | 4 | $335,500 | $335,000 | $299 | 1.00 | 0 | 65 |
| Total: 5 · Average | 2.4 | 1.8 | 1,030.4 | 11,413.6 | $455,600 | $455,600 | $459.2 | — | 46.2 | ||||
| Median | 1,110 | $378,000 | $378,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.