
49588 Minelli Street, Indio, CA 92201
49588 Minelli Street, Indio, CA 92201
Property Description
Welcome to luxury living at its finest! This home has so much to offer, you'll feel like you're living at a resort all the time! Located inside the prestigious gated community of Indian Palms Country Club, you'll have access to all of the club amenities including the community pools/spas, gym, pickle ball courts, and tennis courts. Featuring a 2 car garage and a 3rd golf cart garage, you'll have plenty of space to store items, park your cars, and have a golf cart! Inside the garage there's an electric vehicle charging port! The home features beautiful tile floors and Lvp flooring in the guest and primary bedrooms, a spacious kitchen, high ceilings, a huge primary bedroom with luxurious bathroom and walk-in closet! A convenient laundry room off the kitchen makes doing your laundry a breeze! The completely enclosed and private backyard is perfect entertaining or simply relaxing. To top it all off the casita, which has its own full bathroom, is perfect for visitors giving everyone their own space to enjoy the quiet, peaceful, and relaxing life at Indian Palms Country Club! The Indian Palms Country Club has approved some areas for STVR and offers a 27-hole Championship Golf Course and practice range! Located just minutes away from the famous Coachella & Stagecoach music festivals and the Empire Polo Grounds this location is prime real estate! One of the best things about this community is that the hoa fees are low which include front and backyard landscaping, Clubhouse, and Lifestyle Fitness Center access!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Indian Palms
This property is located in Indian Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Indian Palms ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Indian Palms · Indio · Single Family Residence
Listed 6.0% above the median closed sale of $467,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 49728 Pacino Street | Indio | 2005 | 3 | 3 | 1,683 | 4,792 | $315 | $530,000 | 61 | 96 |
| 82207 Burton Avenue | Indio | 2007 | 3 | 3 | 1,943 | 5,227 | $291 | $565,000 | 69 | 91 |
| 49548 Minelli | Indio | 2006 | 3 | 2 | 1,796 | 6,098 | $300 | $539,000 | 68 | 90 |
| 82098 Travolta Avenue | Indio | 2006 | 2 | 3 | 1,619 | 6,098 | $290 | $469,900 | 24 | 90 |
| 82420 Gregory Court | Indio | 2002 | 3 | 2 | 1,703 | 4,792 | $281 | $479,000 | 15 | 90 |
| Total: 5 · Average | 2.8 | 2.6 | 1,748.8 | 5,401.4 | $295.4 | $516,580 | 47.4 | |||
| Median | 1,703 | $530,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49382 Wayne Street | Indio | 2003 | 06/23/2026 | 3 | 2 | 1,750 | 6,534 | $499,000 | $480,000 | $274 | 0.96 | 158 | 91 |
| 82642 Redford Way | Indio | 2003 | 06/29/2026 | 3 | 2 | 1,521 | 4,792 | $579,000 | $565,000 | $371 | 0.98 | 71 | 91 |
| 82237 Travolta Avenue | Indio | 2006 | 06/22/2026 | 2 | 3 | 1,619 | 5,227 | $465,000 | $455,000 | $281 | 0.98 | 149 | 91 |
| 82689 Odlum Drive | Indio | 2003 | 05/28/2026 | 2 | 2 | 1,627 | 5,227 | $485,000 | $467,000 | $287 | 0.96 | 44 | 89 |
| 49840 Jade Way | Indio | 2001 | 05/26/2026 | 2 | 2 | 1,507 | 7,405 | $425,000 | $435,000 | $289 | 1.02 | 74 | 81 |
| Total: 5 · Average | 2.4 | 2.2 | 1,604.8 | 5,837 | $480,400 | $480,400 | $300.4 | — | 99.2 | ||||
| Median | 1,619 | $467,000 | $467,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.