
51530 Sidewinder Drive, Indio, CA 92201
51530 Sidewinder Drive, Indio, CA 92201
Property Description
Premium Homesite on a Quiet Cul-De-Sac Overlooking Walking Path with Sunny East Facing Exposure. Light, Bright & Immaculate...This Practically NEW Pristine Clean Evia Model (2BR/2BA + Office/Hobby Room | 1,542 Sq. Ft.) is Move In Ready! Formerly a Designer Home, the materials and options have been carefully selected to create a warm, neutral palette ready for your own style and decor. The spacious great room features a large rolling wall of glass leading to the covered patio with built-in fire pit. The kitchen features high end appliances, upgraded cabinetry with soft-close doors and drawers and quartz countertops. The spacious primary bedroom with custom window coverings, walk-in closet and dual vanities is located opposite the guest bedroom and bath. Off the entry you'll find a cozy work station / hobby room with built-in desk and custom cabinetry. Whether you're looking for your forever home or desert vacation home, this cozy home checks all the boxes. The solar lease drastically offsets the elctric bill. Polo Club Membership is available to transfer. Schedule your tour today!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Trilogy Polo Club
This property is located in Trilogy Polo Club, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Trilogy Polo Club ListingsComparative Market Analysis
Residential Tier · 5 active · 3 closed
Trilogy Polo Club · Indio · Single Family Residence
Listed 9.5% below the median closed sale of $630,000. Price per sqft ($370) is a 15% premium to closed comps ($323).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 51590 Ponderosa Drive | Indio | 2022 | 2 | 2 | 1,294 | 3,485 | $362 | $469,000 | 18 | 94 |
| 50320 Havasu Falls Drive | Indio | 2023 | 2 | 2 | 1,622 | 5,454 | $339 | $550,000 | 45 | 94 |
| 51270 Two Palms Way | Indio | 2017 | 2 | 2 | 1,623 | 5,663 | $339 | $550,000 | 51 | 92 |
| 82445 Murray Canyon Drive | Indio | 2018 | 2 | 2 | 1,622 | 5,663 | $385 | $624,900 | 135 | 91 |
| 82395 Murray Canyon Drive | Indio | 2018 | 2 | 2 | 1,622 | 6,098 | $401 | $650,000 | 72 | 90 |
| Total: 5 · Average | 2.0 | 2.0 | 1,556.6 | 5,272.6 | $365.2 | $568,780 | 64.2 | |||
| Median | 1,622 | $550,000 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51647 Rolling Green Court | Indio | 2014 | 05/07/2026 | 2 | 2 | 1,929 | 5,227 | $679,900 | $675,500 | $350 | 0.99 | 83 | 88 |
| 82755 Temescal Canyon Drive | Indio | 2021 | 05/29/2026 | 2 | 2 | 1,928 | 5,502 | $569,000 | $562,000 | $291 | 0.99 | 2 | 81 |
| 82800 Kingsboro Lane | Indio | 2014 | 05/11/2026 | 2 | 2 | 1,914 | 5,663 | $659,900 | $630,000 | $329 | 0.95 | 123 | 79 |
| Total: 3 · Average | 2.0 | 2.0 | 1,923.667 | 5,464 | $622,500 | $622,500 | $323.333 | — | 69.33333333333333 | ||||
| Median | 1,928 | $630,000 | $630,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.