
72900 Skyward, Palm Desert, CA 92260
72900 Skyward, Palm Desert, CA 92260
Property Description
LUXURY HOMESITE + FULLY APPROVED PLANS | BUILD WITHOUT THE WAIT Rare opportunity in desirable South Palm Desert featuring an existing residence plus fully approved plans for an exceptional contemporary desert estate. The proposed design features an approximately 4700 SF of living space, an oversized 1,128 SF garage, and dramatic 10–14 ft. ceilings. Designed around the Palm Desert lifestyle, the home features expansive floor-to-ceiling glass, a private courtyard entry, open-concept living spaces, and seamless indoor-outdoor entertaining. The resort-inspired backyard is envisioned with a pool and spa, sunken fire-pit lounge, covered outdoor living, entertainment pavilion and outdoor bar, complemented by privacy walls and professionally designed desert landscaping. Located just minutes from El Paseo, world-class dining and shopping, golf and hiking. Enjoy the existing property today or move forward with an extraordinary approved vision—without starting the lengthy design and approval process from scratch. The plans are approved. The vision is ready. Bring it to life. Some images are digitally generated architectural renderings provided for illustrative purposes only. Renderings depict the proposed residence and are conceptual in nature; actual construction, finishes, landscaping and improvements may vary.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Palm Desert · Single Family Residence
Listed 147.7% above the median closed sale of $545,000. Price per sqft ($936) is a 141% premium to closed comps ($389). Expect a longer timeline — comps averaged 130 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 76946 Kentucky | Palm Desert | 1978 | 3 | 2 | 1,477 | 6,098 | $236 | $349,000 | 136 | 88 |
| 43255 Illinois Avenue | Palm Desert | 1962 | 2 | 2 | 1,262 | 6,098 | $341 | $430,000 | 130 | 80 |
| 40560 Golden Way | Palm Desert | 1980 | 2 | 2 | 1,248 | 4,792 | $328 | $409,900 | 176 | 79 |
| 43705 Louisiana Street | Palm Desert | 1965 | 3 | 2 | 1,315 | 6,970 | $415 | $545,500 | 169 | 79 |
| 73266 Goldflower Street | Palm Desert | 1963 | 3 | 2 | 1,671 | 16,117 | $688 | $1.15M | 166 | 78 |
| Total: 5 · Average | 2.6 | 2.0 | 1,394.6 | 8,015 | $401.6 | $576,880 | 155.4 | |||
| Median | 1,315 | $430,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74161 Erin Street | Palm Desert | 1979 | 09/02/2026 | 3 | 2 | 1,288 | 9,583 | $525,000 | $525,000 | $408 | 1.00 | 80 | 89 |
| 45700 Mountain View Avenue | Palm Desert | 1977 | 09/11/2026 | 3 | 2 | 1,694 | 7,405 | $638,750 | $638,750 | $377 | 1.00 | 174 | 87 |
| 74567 Gary Avenue | Palm Desert | 1983 | 09/04/2026 | 3 | 2 | 1,567 | 9,148 | $579,000 | $545,000 | $348 | 0.94 | 158 | 85 |
| 72594 Pitahaya Street | Palm Desert | 1987 | 09/10/2026 | 3 | 2 | 1,634 | 7,841 | $945,000 | $910,000 | $557 | 0.96 | 187 | 85 |
| 77694 Calle Las Brisas | Palm Desert | 1987 | 08/31/2026 | 3 | 2 | 1,612 | 0 | $435,000 | $415,000 | $257 | 0.95 | 51 | 84 |
| Total: 5 · Average | 3.0 | 2.0 | 1,559 | 8,494.25 | $606,750 | $606,750 | $389.4 | — | 130 | ||||
| Median | 1,612 | $545,000 | $545,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.