
74252 Becker Street, Palm Desert, CA 92211
74252 Becker Street, Palm Desert, CA 92211
Property Description
This expansive four-bedroom home features a first-floor en suite bedroom, an open-concept great room with a spacious kitchen island and Samsung appliances, and seamless connectivity to the outdoors through 161 square feet of covered outdoor living space. A spacious loft provides additional flexibility, creating the perfect space for a home office, media room, playroom, or private retreat. Beautiful, functional, and endlessly versatile, Nova is thoughtfully designed to elevate modern living. With a variety of flexible floorplan options including an ADU above the garage, a private-entry Casita, or an optional loft, Nova offers the perfect balance of style, comfort, and adaptability. Whether you're creating space for multigenerational living, welcoming guests, accommodating extended family, working from home, or simply planning for the future, Nova gives you the flexibility to curate a home that reflects your lifestyle today and evolves with you through every stage of life.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Palm Desert · Single Family Residence
Listed 4.2% below the median closed sale of $699,375.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 74243 Becker Street | Palm Desert | 2024 | 5 | 5 | 2,311 | 5,327 | $277 | $639,562 | 161 | 91 |
| 74237 Storke Drive | Palm Desert | 2025 | 4 | 4 | 2,311 | 6,299 | $286 | $659,900 | 171 | 88 |
| 74500 Xander Court | Palm Desert | 2017 | 4 | 4 | 2,272 | 4,792 | $385 | $875,000 | 75 | 87 |
| 36197 Hewitt Drive | Palm Desert | 2024 | 4 | 3 | 2,335 | 4,002 | $342 | $799,000 | 54 | 85 |
| 35803 Mccarthy Street | Palm Desert | 2021 | 4 | 3 | 2,304 | 5,384 | $325 | $749,000 | 101 | 83 |
| Total: 5 · Average | 4.2 | 3.8 | 2,306.6 | 5,160.8 | $323 | $744,492.4 | 112.4 | |||
| Median | 2,311 | $749,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74236 Dexter Street | Palm Desert | 2024 | 06/03/2026 | 5 | 5 | 2,465 | 4,530 | $699,900 | $699,900 | $284 | 1.00 | 68 | 92 |
| 74204 Becker Street | Palm Desert | 2025 | 08/18/2026 | 5 | 6 | 2,465 | 4,578 | $699,375 | $699,375 | $284 | 1.00 | 137 | 91 |
| 41462 Harvey Mudd Drive | Palm Desert | 2022 | 05/26/2026 | 4 | 3 | 2,389 | 5,306 | $650,000 | $633,000 | $265 | 0.97 | 83 | 83 |
| 41378 Harvey Mudd | Palm Desert | 2022 | 08/04/2026 | 4 | 3 | 2,032 | 5,288 | $635,999 | $635,999 | $313 | 1.00 | 53 | 81 |
| 74225 Candlewood Street | Palm Desert | 1964 | 08/28/2026 | 4 | 3 | 2,288 | 6,098 | $820,000 | $795,000 | $347 | 0.97 | 42 | 78 |
| Total: 5 · Average | 4.4 | 4.0 | 2,327.8 | 5,160 | $692,654.8 | $692,654.8 | $298.6 | — | 76.6 | ||||
| Median | 2,389 | $699,375 | $699,375 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.