
78770 Golden Reed Drive, Palm Desert, CA 92211
78770 Golden Reed Drive, Palm Desert, CA 92211
Property Description
Located in the best 55+ community in the valley, Sun City Palm Desert, this St Croix model is the most popular floorplan. It has an open concept, high ceilings, plantation shutters, and lots of natural light. This 2 bedroom, 2 bath home has a den/office complete with a convertible leather sofa and one of 3 TV's in the home. This home comes BEAUTIFULLY TURNKEY FURNISHED. It is leased through 4/8/2027 which equals 30,000.00 in income. It has a newer AC, newer appliances, and upgraded bathrooms. The kitchen has stainless appliances, stained oak cabinets, and a fabulous kitchenette area filled with morning sun for your coffee and newspaper. The large primary bedroom has newer carpet, double vanity, walk-in shower, and a custom walk-in closet. The 2 car garage has a new opener and hot water tank. The backyard is extended and has a patio cover and a new Weber grill for your evening entertaining, or private dinners al dente'. SUN CITY PALM DESERT IS ALL ABOUT LIFESTYLE!! It has many clubs, activities, amenities, and low HOA dues. Play at 2 championship 18-hole golf courses and practice facilities, pickle ball, tennis, softball, bocci ball, an 18-hole miniature golf course, an honor library, arts and crafts, a ballroom for special entertainment, and 4 saltwater pools kept at 87 degrees with hot tubs. Enjoy 2 great restaurants, a martini/coffee bar, and even a post office. There is a newly renovated classy indoor/outdoor bar with fire tables to enjoy the awesome views and our beautiful desert weather.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Sun City
This property is located in Sun City, a community in Palm Desert. Explore more listings in this neighborhood to compare options and pricing.
View Sun City ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Sun City · Palm Desert · Single Family Residence
Listed 3.7% below the median closed sale of $570,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 78754 Falsetto | Palm Desert | 2003 | 2 | 2 | 2,102 | 6,534 | $262 | $549,999 | 11 | 93 |
| 78286 Hollister Drive | Palm Desert | 2002 | 2 | 2 | 2,156 | 6,534 | $310 | $669,000 | 17 | 92 |
| 78832 Links Drive | Palm Desert | 1996 | 2 | 2 | 1,872 | 7,405 | $331 | $619,000 | 3 | 91 |
| 78884 Stansbury Court | Palm Desert | 2003 | 2 | 2 | 1,632 | 5,663 | $332 | $542,000 | 40 | 87 |
| 37626 Turnberry Isle Drive | Palm Desert | 1999 | 2 | 2 | 2,032 | 6,534 | $253 | $515,000 | 30 | 86 |
| Total: 5 · Average | 2.0 | 2.0 | 1,958.8 | 6,534 | $297.6 | $578,999.8 | 20.2 | |||
| Median | 2,032 | $549,999 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39463 Manorgate Road | Palm Desert | 1998 | 09/03/2026 | 2 | 2 | 2,032 | 6,970 | $659,999 | $668,000 | $329 | 1.01 | 18 | 94 |
| 78202 Kensington Avenue | Palm Desert | 2000 | 08/20/2026 | 3 | 2 | 2,042 | 6,534 | $599,000 | $570,000 | $279 | 0.95 | 83 | 92 |
| 39455 Manorgate Road | Palm Desert | 1998 | 08/31/2026 | 2 | 2 | 2,032 | 8,276 | $659,000 | $650,000 | $320 | 0.99 | 64 | 90 |
| 78520 Rainswept Way | Palm Desert | 2003 | 08/25/2026 | 2 | 2 | 2,142 | 6,970 | $529,000 | $526,000 | $246 | 0.99 | 74 | 88 |
| 78383 Sterling Lane | Palm Desert | 1998 | 09/04/2026 | 2 | 2 | 2,032 | 7,405 | $539,000 | $515,000 | $253 | 0.95 | 23 | 86 |
| Total: 5 · Average | 2.2 | 2.0 | 2,056 | 7,231 | $585,800 | $585,800 | $285.4 | — | 52.4 | ||||
| Median | 2,032 | $570,000 | $570,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.