
79265 Toronja, La Quinta, CA 92253
79265 Toronja, La Quinta, CA 92253
Property Description
Enjoy southern mountain views from the highly sought-after Valencia Plan 3, a floor plan known for its open design and seamless indoor-outdoor living. This popular layout offers views from nearly every main living area, creating a bright and welcoming atmosphere throughout the home. Outdoor spaces have been thoughtfully upgraded, with pavers installed across all patio areas and additional pavers added along the west side of the property to extend the hardscape and enhance usability. The garage doors were replaced approximately eight years ago, and the home is equipped with top-of-the-line HVAC systems installed around four years ago, providing comfort and efficiency. Inside, the gourmet kitchen features remodeled cabinetry and additional storage on both sides of the refrigerator, blending style and function. The home also includes a new front-loading washer and dryer for added convenience. Recent improvements include a complete interior and exterior repaint and newly installed automated roll-up blinds throughout, making the home truly move-in ready. The property is offered fully furnished per inventory list. A well-maintained and thoughtfully upgraded home offering one of the community's most desirable floor plans, exceptional mountain views, and modern updates throughout.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About The Citrus
This property is located in The Citrus, a community in La Quinta. Explore more listings in this neighborhood to compare options and pricing.
View The Citrus ListingsComparative Market Analysis
Residential Tier · 5 active · 3 closed
The Citrus · La Quinta · Single Family Residence
Listed 22.5% above the median closed sale of $1,220,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 79715 Mandarina | La Quinta | 1994 | 3 | 3 | 2,561 | 8,276 | $507 | $1.30M | 51 | 89 |
| 78648 Cabrillo Way | La Quinta | 1997 | 3 | 4 | 2,648 | 8,276 | $602 | $1.59M | 2 | 75 |
| 60907 Fire Barrel Drive | La Quinta | 2006 | 3 | 4 | 2,482 | 7,841 | $475 | $1.18M | 66 | 74 |
| 51686 VíA Sorrento | La Quinta | 2005 | 3 | 4 | 2,535 | 9,148 | $473 | $1.20M | 129 | 72 |
| 61564 Tulare Lane | La Quinta | 2007 | 3 | 3 | 2,524 | 8,276 | $475 | $1.20M | 57 | 71 |
| Total: 5 · Average | 3.0 | 3.6 | 2,550 | 8,363.4 | $506.4 | $1.29M | 61 | |||
| Median | 2,535 | $1.20M | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79725 Cetrino | La Quinta | 2000 | 06/01/2026 | 3 | 3 | 2,419 | 7,405 | $1.18M | $1.13M | $467 | 0.96 | 0 | 90 |
| 79595 Baya | La Quinta | 2001 | 05/06/2026 | 3 | 3 | 2,600 | 7,841 | $1.43M | $1.43M | $548 | 1.00 | 46 | 83 |
| 50732 Cereza | La Quinta | 2018 | 05/14/2026 | 3 | 4 | 2,757 | 8,712 | $1.25M | $1.22M | $443 | 0.98 | 53 | 82 |
| Total: 3 · Average | 3.0 | 3.3 | 2,592 | 7,986 | $1.26M | $1.26M | $486 | — | 33 | ||||
| Median | 2,600 | $1.22M | $1.22M | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.