
80664 Declaration Avenue, Indio, CA 92201
80664 Declaration Avenue, Indio, CA 92201
Property Description
Situated on a desirable corner lot in Montecello II, this home offers comfort and versatility just two blocks from the La Quinta city limits. Thoughtfully designed, the property features vaulted ceilings, an inviting fireplace, expansive sliding glass doors, abundant natural light, and a spacious three-car garage with additional RV parking--perfect for all your lifestyle needs. As you approach the home, you'll pass the attached fourth bedroom/casita, complete with its own private entrance and bathroom--ideal for hosting out-of-town guests or creating a secluded home office. Inside, you're welcomed by an open-concept living and dining area with a seamless transition to the backyard, creating a bright and airy setting ideal for both everyday living and entertaining. The home showcases numerous upgrades throughout, including granite countertops, stainless steel appliances, maple cabinetry, and a tasteful mix of laminate, wood, and carpet flooring. The expansive primary suite occupies its own private wing, featuring a large walk-in closet and a spacious en-suite bathroom for added comfort and privacy. Outside, the nicely landscaped yard is easy to maintain with gardening service included, allowing you to relax and enjoy your surroundings. This home offers the perfect blend of flexible living space and exceptional curb appeal--ready for you to move in and make it your own. Bonus: Owned Solar, Low HOA, and Located in IID for lower-cost electricity!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Monticello II
This property is located in Monticello II, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Monticello II ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Monticello II · Indio · Single Family Residence
Listed 9.3% above the median closed sale of $540,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 83694 Matterhorn Drive | Indio | 2006 | 4 | 3 | 2,170 | 11,325 | $304 | $659,900 | 17 | 78 |
| 83203 Broadmoor Drive | Indio | 2004 | 4 | 3 | 2,107 | 8,276 | $297 | $625,000 | 47 | 74 |
| 49534 Lewis Road | Indio | 2003 | 3 | 3 | 2,180 | 6,970 | $280 | $610,000 | 3 | 72 |
| 47820 Calle Zafiro | Indio | 2003 | 3 | 2 | 2,188 | 8,712 | $263 | $575,000 | 16 | 72 |
| 40160 Padova Drive | Indio | 2021 | 4 | 2 | 2,099 | 8,712 | $281 | $589,000 | 47 | 70 |
| Total: 5 · Average | 3.6 | 2.6 | 2,148.8 | 8,799 | $285 | $611,780 | 26 | |||
| Median | 2,170 | $610,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41905 Trent Place | Indio | 2004 | 05/12/2026 | 4 | 3 | 2,751 | 9,583 | $694,900 | $690,000 | $251 | 0.99 | 66 | 77 |
| 82568 Lordsburg Drive | Indio | 2006 | 05/26/2026 | 4 | 3 | 2,405 | 7,405 | $540,000 | $540,000 | $225 | 1.00 | 34 | 76 |
| 85624 Molvena Drive | Indio | 2018 | 05/07/2026 | 4 | 3 | 2,506 | 6,970 | $485,000 | $475,000 | $190 | 0.98 | 114 | 74 |
| 41600 Jamaica Sands Drive | Indio | 1984 | 05/08/2026 | 3 | 3 | 2,410 | 11,325 | $510,000 | $495,000 | $205 | 0.97 | 60 | 73 |
| 81071 Avenida Sombra | Indio | 2006 | 05/14/2026 | 3 | 4 | 2,868 | 9,148 | $675,000 | $593,000 | $207 | 0.88 | 156 | 71 |
| Total: 5 · Average | 3.6 | 3.2 | 2,588 | 8,886.2 | $558,600 | $558,600 | $215.6 | — | 86 | ||||
| Median | 2,506 | $540,000 | $540,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.