
80750 Diamondback Trail, Indio, CA 92201
80750 Diamondback Trail, Indio, CA 92201
Property Description
Welcome home to this beautifully updated, impeccably maintained property in the centrally located community of Madison Ranch, a rare find with no HOA and no rental restrictions. Light, bright, and freshly painted, this open concept home features a newly remodeled kitchen with soft close cabinetry, a brand new dishwasher, a stainless steel refrigerator, and tile flooring throughout. Smart TVs and smart thermostats add modern convenience and efficiency. Entertaining is effortless with a spacious covered patio that spans the length of the home—perfect for grilling, relaxing with friends, and enjoying outdoor gatherings. The expansive backyard offers plenty of room for to entertain everyone and has a large pool with tanning deck. Situated on a private corner lot, the property provides excellent privacy while still being just steps from a community playground right across the street. With its flexible use potential, this home is ideal as either a primary residence or a fantastic investment opportunity.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Madison Ranch
This property is located in Madison Ranch, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Madison Ranch ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Madison Ranch · Indio · Single Family Residence
Listed 7.5% above the median closed sale of $530,000. Price per sqft ($385) is a 17% premium to closed comps ($328).
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 82930 Corte Lucia | Indio | 2004 | 3 | 2 | 1,299 | 4,356 | $335 | $435,000 | 17 | 77 |
| 80487 Avenida Santa Belinda | Indio | 2005 | 2 | 2 | 1,374 | 9,583 | $309 | $425,000 | 23 | 77 |
| 81901 Avenida Dulce | Indio | 2006 | 2 | 2 | 1,257 | 5,663 | $314 | $395,000 | 66 | 76 |
| 41480 Via Arleta | Indio | 2005 | 2 | 2 | 1,298 | 6,534 | $285 | $369,900 | 16 | 75 |
| 51640 Two Palms Way | Indio | 2017 | 2 | 2 | 1,398 | 5,663 | $393 | $549,500 | 91 | 75 |
| Total: 5 · Average | 2.2 | 2.0 | 1,325.2 | 6,359.8 | $327.2 | $434,880 | 42.6 | |||
| Median | 1,299 | $425,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45595 Banff Springs Street | Indio | 2003 | 05/28/2026 | 3 | 2 | 1,529 | 6,534 | $542,000 | $530,000 | $347 | 0.98 | 102 | 84 |
| 49840 Jade Way | Indio | 2001 | 05/26/2026 | 2 | 2 | 1,507 | 7,405 | $425,000 | $435,000 | $289 | 1.02 | 74 | 82 |
| 43535 Roebelenii Way | Indio | 2004 | 05/27/2026 | 3 | 2 | 1,653 | 8,276 | $545,000 | $545,000 | $330 | 1.00 | 31 | 81 |
| 80265 Avenida Linda Vista | Indio | 2004 | 06/04/2026 | 2 | 2 | 1,463 | 5,227 | $392,500 | $385,000 | $263 | 0.98 | 38 | 78 |
| 45703 Crosswater Street | Indio | 2003 | 05/28/2026 | 3 | 3 | 1,703 | 6,534 | $699,000 | $699,000 | $410 | 1.00 | 212 | 78 |
| Total: 5 · Average | 2.6 | 2.2 | 1,571 | 6,795.2 | $518,800 | $518,800 | $327.8 | — | 91.4 | ||||
| Median | 1,529 | $530,000 | $530,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.