
80847 Dartmouth Avenue, Indio, CA 92201
80847 Dartmouth Avenue, Indio, CA 92201
Property Description
Unlock the potential of this 3-bedroom, 2-bathroom home situated on an oversized lot in Indio. Offering endless possibilities for investors, flippers, or buyers seeking their next project, this property is ready for a new vision. With ample outdoor space and tremendous upside, this home presents a rare opportunity to add value in a growing community. Whether you're looking to renovate, expand, or create your ideal investment, the possibilities are endless. Priced for immediate sale.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Whispering Palms
This property is located in Whispering Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Whispering Palms ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Whispering Palms · Indio · Single Family Residence
Listed in line with the median closed sale of $440,000. Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80695 Columbia Avenue | Indio | 1980 | 3 | 2 | 1,291 | 6,534 | $414 | $535,000 | 68 | 85 |
| 47254 Diane Street | Indio | 1985 | 3 | 2 | 1,276 | 6,534 | $364 | $464,900 | 79 | 83 |
| 47800 Madison Street | Indio | 1992 | 3 | 2 | 1,278 | 4,792 | $311 | $397,500 | 2 | 80 |
| 82142 Solar Court | Indio | 1980 | 2 | 2 | 1,142 | 7,405 | $418 | $477,000 | 29 | 79 |
| 47800 Madison Street | Indio | 1991 | 3 | 2 | 1,278 | 3,920 | $334 | $427,000 | 59 | 79 |
| Total: 5 · Average | 2.8 | 2.0 | 1,253 | 5,837 | $368.2 | $460,280 | 47.4 | |||
| Median | 1,278 | $464,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45890 San Gabriel Street | Indio | 1975 | 06/24/2026 | 3 | 2 | 1,257 | 6,070 | $430,000 | $435,000 | $346 | 1.01 | 96 | 83 |
| 80807 Brown Avenue | Indio | 1988 | 06/26/2026 | 3 | 2 | 1,261 | 7,841 | $499,000 | $511,000 | $405 | 1.02 | 50 | 83 |
| 82750 Boston Court | Indio | 1980 | 06/25/2026 | 3 | 2 | 1,166 | 11,326 | $439,000 | $455,000 | $390 | 1.04 | 42 | 80 |
| 47800 Madison Street | Indio | 1991 | 07/02/2026 | 3 | 2 | 1,278 | 4,356 | $439,000 | $440,000 | $344 | 1.00 | 91 | 80 |
| 82118 Kenner Avenue | Indio | 1963 | 06/15/2026 | 3 | 2 | 1,256 | 6,970 | $424,900 | $410,000 | $326 | 0.96 | 149 | 79 |
| Total: 5 · Average | 3.0 | 2.0 | 1,243.6 | 7,312.6 | $450,200 | $450,200 | $362.2 | — | 85.6 | ||||
| Median | 1,257 | $440,000 | $440,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.