
81604 San Nigel Avenue, Indio, CA 92201
81604 San Nigel Avenue, Indio, CA 92201
Property Description
Priced to sell! This single-story home offers three bedrooms, two bathrooms, an attached garage, and a generously sized lot. A great cosmetic fixer and ideal project for a first-time homebuyer, investor, or buyer looking to build equity. The lot shape and setbacks may offer ADU possibilities in the front or backyard, creating potential for multigenerational living, long-term rental income, or possible short-term rental use. Buyer to independently verify all ADU requirements, zoning, setbacks, permits, rental restrictions, and permitted uses with the City of Indio. Property sold as is.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Not Applicable · Indio · Single Family Residence
Listed in line with the median closed sale of $435,000. Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 81421 Lily Court | Indio | 1989 | 3 | 2 | 1,290 | 7,841 | $387 | $499,000 | 3 | 98 |
| 80821 Dartmouth Avenue | Indio | 1980 | 3 | 2 | 1,258 | 7,405 | $370 | $465,000 | 60 | 97 |
| 45583 King Palm Drive | Indio | 2001 | 3 | 2 | 1,252 | 8,276 | $413 | $517,000 | 7 | 93 |
| 81256 Gardenia Court | Indio | 1996 | 3 | 2 | 1,227 | 6,098 | $522 | $639,999 | 30 | 93 |
| 47800 Madison Street | Indio | 1984 | 2 | 2 | 1,120 | 4,356 | $312 | $349,000 | 41 | 88 |
| Total: 5 · Average | 2.8 | 2.0 | 1,229.4 | 6,795.2 | $400.8 | $493,999.8 | 28.2 | |||
| Median | 1,252 | $499,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80807 Brown Avenue | Indio | 1988 | 06/26/2026 | 3 | 2 | 1,261 | 7,841 | $499,000 | $511,000 | $405 | 1.02 | 50 | 97 |
| 47800 Madison Street | Indio | 1992 | 08/18/2026 | 3 | 2 | 1,278 | 4,792 | $397,500 | $410,000 | $321 | 1.03 | 37 | 94 |
| 82372 Arlene Court | Indio | 1985 | 08/24/2026 | 3 | 2 | 1,118 | 6,098 | $425,000 | $430,000 | $385 | 1.01 | 48 | 94 |
| 81220 Iris Court | Indio | 1994 | 09/11/2026 | 3 | 2 | 1,227 | 6,098 | $480,000 | $475,000 | $387 | 0.99 | 48 | 94 |
| 45890 San Gabriel Street | Indio | 1975 | 06/24/2026 | 3 | 2 | 1,257 | 6,070 | $430,000 | $435,000 | $346 | 1.01 | 96 | 94 |
| Total: 5 · Average | 3.0 | 2.0 | 1,228.2 | 6,179.8 | $452,200 | $452,200 | $368.8 | — | 55.8 | ||||
| Median | 1,257 | $435,000 | $435,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.