
1 / 20
81790 Arus Avenue, Indio, CA 92201
$545K4bd · 3ba · 1,887 sqft
Lot 10,890 sqft•Single Family Residence•Active•177d on market•MLS# HD-25275952
81790 Arus Avenue, Indio, CA 92201
MLS# HD-25275952•Residential•Single Family Residence
Active177 days on market
$545,000
4
Beds
3
Baths
1,887
Sq Ft
10,890
Lot Sq Ft
1970
Year Built
See Remarks
View
Property Description
Big Beautiful House in Indio 4 Bedrooms 3 Bathrooms 1880 sqft. Big irregular backyard approx. 10890 sqft. Has an enclosed room for laundry and other equipment.
Features & Amenities
FeeBuilt 1970
Property Details
Land Type
Fee
Year Built
1970
Property Type
Residential
Property Subtype
Single Family Residence
Heating
Central
Cooling
Central Air
View
See Remarks
City
Indio
Zip Code
92201
County
Riverside
Mortgage Calculator
Current Rates
$
$
%
Monthly Payment
$2,755.82
Principal & Interest
Loan Amount
$436,000
Total Interest
$556,094
Total Payment Over 30 Years
$992,094
This calculator provides estimates only. Actual mortgage payments may include taxes, insurance, HOA fees, and PMI. Contact a lender for accurate quotes.
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
81790 Arus Avenue, Indio, CA 92201
Indio · Single Family Residence
$545K
Residential TierBeds
4
Baths
3
Sqft
1,887
Lot
10,890 sqft
Year
1970
$/Sqft
$289
Pool: No✓
View: See Remarks✓
Listed 13.5% below the median closed sale of $630,232.
Price Position
Priced below the market — value advantage over the field.
Price advantage
Subject listed at $545K· $289/sqft
Total list price
Closed comps
vs closed median $630K
−$85K (−13.5%)
Active comps
vs active median $615K
−$70K (−11.4%)
Price per sqft
Closed compsinsufficient comp data
Active comps
vs active avg $/sqft $361
−$72 (−20.0%)
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 82593 Doolittle Drive | Indio | 1980 | 3 | 2 | 1,617 | 9,583 | $306 | $495,000 | 29 | 81 |
| 82245 Sierra Avenue | Indio | 1953 | 4 | 2 | 1,630 | 8,712 | $414 | $675,000 | 72 | 80 |
| 81255 Palm Meadows Drive | Indio | 1995 | 4 | 2 | 1,658 | 6,970 | $371 | $615,000 | 14 | 78 |
| 45688 Sutter Creek Road | Indio | 1989 | 4 | 2 | 1,590 | 6,098 | $387 | $615,000 | 14 | 77 |
| 83364 Doak Street | Indio | 2004 | 3 | 2 | 1,630 | 11,761 | $328 | $535,000 | 33 | 76 |
| Total: 5 · Average | 3.6 | 2.0 | 1,625 | 8,624.8 | $361.2 | $587,000 | 32.4 | |||
| Median | 1,630 | $615,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45350 Palmwood Drive | Indio | 2000 | 05/27/2026 | 4 | 3 | 1,913 | 9,148 | $783,000 | $765,000 | $400 | 0.98 | 22 | 86 |
| 82278 Mountain View Avenue | Indio | 1965 | 06/05/2026 | 5 | 4 | 1,955 | 6,970 | $440,000 | $435,000 | $223 | 0.99 | 49 | 85 |
| 49520 Seagull Place | Indio | 2026 | 06/05/2026 | 4 | 3 | 1,835 | 6,071 | $630,232 | $630,232 | $343 | 1.00 | 90 | 81 |
| 84314 Rodine Avenue | Indio | 2014 | 05/21/2026 | 4 | 2 | 2,032 | 9,583 | $654,900 | $640,000 | $315 | 0.98 | 76 | 81 |
| 41098 Hanover Street | Indio | 2006 | 06/04/2026 | 4 | 2 | 2,080 | 9,148 | $575,000 | $565,000 | $272 | 0.98 | 75 | 81 |
| Total: 5 · Average | 4.2 | 2.8 | 1,963 | 8,184 | $607,046.4 | $607,046.4 | $310.6 | — | 62.4 | ||||
| Median | 1,955 | $630,232 | $630,232 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
AI-generated CMA
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.