
82300 Garden Avenue, Indio, CA 92201
82300 Garden Avenue, Indio, CA 92201
Property Description
Bring your tools, Vision, and Creativity! Located on a desirable corner lot in the City of Indio, this 5-bedroom property offers incredible potential for investors, flippers, or handy buyers looking to build substantial equity. Featuring a Spacious layout with plenty of room to reconfigure or restore, This home is ready for a complete transformation. Whether you are looking for your next fix-and-flip project or a high-yield rental holding, the generous floor plan and prime lot positioning provide a strong foundation to maximize your return. Sold AS-IS condition. Schedule your tour today and see the possibilities! Buyer to verify sq, ft and permits.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 4 closed
Not Applicable · Indio · Single Family Residence
Listed 30.0% below the median closed sale of $498,500. Price per sqft ($175) is a 39% discount to closed comps ($286).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 45749 Salton Street | Indio | 1951 | 6 | 3 | 1,980 | 6,534 | $364 | $720,000 | 35 | 88 |
| 82578 Carrara Court | Indio | 2004 | 5 | 2 | 1,915 | 7,841 | $279 | $535,000 | 14 | 79 |
| 46433 Mesa Verde | Indio | 1989 | 5 | 3 | 2,010 | 6,098 | $331 | $665,000 | 44 | 79 |
| 80623 Veranda Lane | Indio | 1993 | 5 | 3 | 1,769 | 7,841 | $395 | $699,000 | 7 | 77 |
| 80622 Sycamore Lane | Indio | 1998 | 5 | 3 | 1,971 | 6,970 | $325 | $640,000 | 91 | 76 |
| Total: 5 · Average | 5.2 | 2.8 | 1,929 | 7,056.8 | $338.8 | $651,800 | 38.2 | |||
| Median | 1,971 | $665,000 | ||||||||
Closed Properties (4)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83056 Ruby Avenue | Indio | 1959 | 09/01/2026 | 6 | 3 | 2,232 | 10,019 | $499,000 | $460,000 | $206 | 0.92 | 19 | 85 |
| 82278 Mountain View Avenue | Indio | 1965 | 06/05/2026 | 5 | 4 | 1,955 | 6,970 | $440,000 | $435,000 | $223 | 0.99 | 49 | 84 |
| 48180 Chandler Court | Indio | 2003 | 06/09/2026 | 5 | 2 | 1,873 | 8,712 | $539,900 | $537,000 | $287 | 0.99 | 51 | 76 |
| 80687 Veranda Lane | Indio | 1993 | 09/01/2026 | 5 | 4 | 1,769 | 7,841 | $775,000 | $760,000 | $430 | 0.98 | 35 | 71 |
| Total: 4 · Average | 5.3 | 3.3 | 1,957.25 | 8,385.5 | $548,000 | $548,000 | $286.5 | — | 38.5 | ||||
| Median | 1,955 | $537,000 | $537,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.