
82653 Odlum Drive, Indio, CA 92201
82653 Odlum Drive, Indio, CA 92201
Property Description
A beautiful open concept home . In the highly sought after Indian Palms CC with clubhouse, restaurants, hotel, golf course (27 hole) , pickle ball, tennis and restaurants. Multiple pools and spas, Ideally located to Coachella Music Festival, Polo Tournaments, and world class Tennis at PNB Parabas Open. Great long term home or investment. 3 beds, 2 baths, wine celler, 2 car garage. High end finishings. Attached two car garage, Call us Today!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Indian Palms
This property is located in Indian Palms, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Indian Palms ListingsComparative Market Analysis
Residential Tier · 5 active · 5 closed
Indian Palms · Indio · Single Family Residence
Listed 8.4% below the median closed sale of $597,500.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 82771 Chaplin Court | Indio | 2019 | 3 | 3 | 2,231 | 6,534 | $312 | $695,000 | 23 | 94 |
| 49548 Minelli | Indio | 2006 | 3 | 2 | 1,796 | 6,098 | $295 | $529,000 | 67 | 92 |
| 82510 Delano Drive | Indio | 2000 | 3 | 2 | 1,703 | 5,663 | $328 | $559,000 | 113 | 90 |
| 82420 Gregory Court | Indio | 2002 | 3 | 2 | 1,703 | 4,792 | $270 | $459,000 | 78 | 90 |
| 82726 Ryan Way | Indio | 2026 | 3 | 3 | 2,126 | 6,534 | $289 | $613,995 | 30 | 86 |
| Total: 5 · Average | 3.0 | 2.4 | 1,911.8 | 5,924.2 | $298.8 | $571,199 | 62.2 | |||
| Median | 1,796 | $559,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82810 Odlum Drive | Indio | 2003 | 05/14/2026 | 3 | 3 | 2,005 | 9,583 | $545,000 | $523,000 | $261 | 0.96 | 12 | 93 |
| 82739 Scenic Drive | Indio | 2004 | 09/11/2026 | 4 | 3 | 1,842 | 4,792 | $489,000 | $489,000 | $265 | 1.00 | 48 | 91 |
| 49489 Douglas Street | Indio | 2001 | 07/29/2026 | 3 | 3 | 2,018 | 6,098 | $649,900 | $630,000 | $312 | 0.97 | 88 | 89 |
| 82675 Burnette Drive | Indio | 2019 | 08/18/2026 | 3 | 3 | 2,231 | 9,148 | $609,999 | $597,500 | $268 | 0.98 | 126 | 88 |
| 49714 Newman Circle | Indio | 2004 | 06/26/2026 | 3 | 3 | 2,044 | 7,405 | $665,500 | $650,000 | $318 | 0.98 | 139 | 87 |
| Total: 5 · Average | 3.2 | 3.0 | 2,028 | 7,405.2 | $577,900 | $577,900 | $284.8 | — | 82.6 | ||||
| Median | 2,018 | $597,500 | $597,500 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.