
82729 Kyle Drive, Indio, CA 92203
82729 Kyle Drive, Indio, CA 92203
Property Description
Welcome to 82729 Kyle Dr., Indio, CA 92203 -- a beautifully maintained 4-bedroom, 3-bath home located in the highly desirable Generations community. Offering 2,439 sq. ft. of comfortable living space and a low HOA of just $142/month with no Mello-Roos, this property delivers exceptional value and an ideal Indio lifestyle. The home features an open, flowing floor plan with spacious rooms designed for effortless everyday living and easy entertaining. The chef's kitchen is the heart of the home, complete with appliances replaced in 2023, providing a perfect space to cook, gather, and enjoy time with family and friends. Step outside to your private backyard oasis -- a sparkling pool and spa with a safety fence already in place. Whether you're unwinding after a long day or hosting weekend get-togethers, this outdoor retreat offers that true ''vacation at home'' experience. Situated in a prime Indio location, you'll enjoy convenient access to shopping, dining, schools, and the major events and attractions that make the Coachella Valley such a vibrant place to live. Schedule your showing today and experience this wonderful home in person.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Generations
This property is located in Generations, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Generations ListingsComparative Market Analysis
Residential Tier · 5 active · 4 closed
Generations · Indio · Single Family Residence
Listed in line with the median closed sale of $615,000.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 80144 Barcelona Avenue | Indio | 1998 | 4 | 3 | 2,591 | 8,276 | $301 | $779,000 | 156 | 74 |
| 41720 Amberley Street | Indio | 2004 | 4 | 4 | 2,608 | 8,276 | $220 | $575,000 | 167 | 73 |
| 37930 Banbury Street | Indio | 2006 | 4 | 3 | 1,898 | 7,841 | $279 | $529,900 | 178 | 71 |
| 47675 Peony Place | Indio | 1999 | 4 | 3 | 1,769 | 9,148 | $376 | $665,000 | 285 | 68 |
| 40160 Padova Drive | Indio | 2021 | 4 | 2 | 2,099 | 8,712 | $275 | $578,000 | 147 | 68 |
| Total: 5 · Average | 4.0 | 3.0 | 2,193 | 8,450.6 | $290.2 | $625,380 | 186.6 | |||
| Median | 2,099 | $578,000 | ||||||||
Closed Properties (4)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41905 Trent Place | Indio | 2004 | 05/12/2026 | 4 | 3 | 2,751 | 9,583 | $694,900 | $690,000 | $251 | 0.99 | 66 | 89 |
| 82892 Tyler Court | Indio | 2004 | 06/09/2026 | 3 | 2 | 2,179 | 7,841 | $550,000 | $540,000 | $248 | 0.98 | 117 | 86 |
| 82797 Sutton Drive | Indio | 2004 | 09/09/2026 | 5 | 5 | 2,901 | 8,276 | $699,000 | $695,000 | $240 | 0.99 | 103 | 83 |
| 82672 Sutton Drive | Indio | 2004 | 07/27/2026 | 4 | 3 | 1,979 | 9,148 | $515,000 | $517,000 | $261 | 1.00 | 40 | 82 |
| Total: 4 · Average | 4.0 | 3.3 | 2,452.5 | 8,712 | $610,500 | $610,500 | $250 | — | 81.5 | ||||
| Median | 2,751 | $690,000 | $690,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.