
83152 Dillon Avenue, Indio, CA 92201
83152 Dillon Avenue, Indio, CA 92201
Property Description
Charming 3-bedroom, 1-bath home in the growing city of Indio. Situated on a spacious 7,405 sq. ft. lot, this single-story home offers 988 sq. ft. of comfortable living space with plenty of potential. The fully fenced backyard provides ample space for entertaining, gardening, pets, or future improvements, while the covered carport adds convenient parking. Recent updates include a newer AC unit and roof shingles. Whether you're looking for an investment property, or a property to personalize over time, this is a great opportunity. Conveniently located near schools, shopping, dining, and freeway access.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Jackson Park
This property is located in Jackson Park, a community in Indio. Explore more listings in this neighborhood to compare options and pricing.
View Jackson Park ListingsComparative Market Analysis
Affordable Tier · 5 active · 5 closed
Jackson Park · Indio · Single Family Residence
Listed 17.1% below the median closed sale of $380,000.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 45750 King Street | Indio | 1948 | 2 | 1 | 1,068 | 7,405 | $368 | $393,000 | 24 | 78 |
| 82360 Tahquitz | Indio | 1967 | 2 | 1 | 840 | 6,534 | $475 | $399,000 | 3 | 73 |
| 44828 Rubidoux Street | Indio | 1950 | 3 | 3 | 1,157 | 6,970 | $419 | $485,000 | 38 | 72 |
| 81514 Avenue 50 | Indio | 1935 | 2 | 1 | 900 | 37,897 | $1,167 | $1.05M | 39 | 68 |
| 47267 Blue Jay Street | Indio | 1972 | 3 | 2 | 1,080 | 6,534 | $338 | $365,000 | 486 | 64 |
| Total: 5 · Average | 2.4 | 1.6 | 1,009 | 13,068 | $553.4 | $538,400 | 118 | |||
| Median | 1,068 | $399,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83651 Cardinal Avenue | Indio | 1971 | 06/17/2026 | 3 | 2 | 1,110 | 6,534 | $368,000 | $378,000 | $341 | 1.03 | 35 | 72 |
| 83552 Canary Court | Indio | 1972 | 05/26/2026 | 3 | 2 | 1,120 | 7,841 | $375,000 | $380,000 | $339 | 1.01 | 73 | 70 |
| 83644 Avenue 44 | Indio | 1961 | 06/03/2026 | 4 | 2 | 1,100 | 7,841 | $389,900 | $375,000 | $341 | 0.96 | 62 | 69 |
| 82118 Kenner Avenue | Indio | 1963 | 06/15/2026 | 3 | 2 | 1,256 | 6,970 | $424,900 | $410,000 | $326 | 0.96 | 149 | 68 |
| 44671 Swingle Avenue | Indio | 1959 | 05/28/2026 | 3 | 2 | 1,288 | 7,405 | $449,900 | $443,900 | $345 | 0.99 | 35 | 68 |
| Total: 5 · Average | 3.2 | 2.0 | 1,174.8 | 7,318.2 | $397,380 | $397,380 | $338.4 | — | 70.8 | ||||
| Median | 1,120 | $380,000 | $380,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.