
84701 Merus Avenue, Indio, CA 92203
84701 Merus Avenue, Indio, CA 92203
Property Description
SHORT-SALE OPPORTUNITY! Rare chance to acquire newer 2021 construction at a compelling value in North Indio. Buyers looking for space, modern construction, and the opportunity to create additional value will want to take a close look at this exceptional 4-bedroom, 3.5-bath residence. Inside, a bright and spacious open-concept floor plan offers the flexibility today's buyers are seeking. The generous bedroom configuration provides plenty of options for guests, a home office, gym, media room, or additional living space, while the private primary suite offers a comfortable retreat. The backyard is where the possibilities really open up. With a generous blank canvas, you can create your own desert oasis with a pool and spa, covered patio, outdoor kitchen, fire features, lush landscaping, or an expansive indoor-outdoor entertaining area. Built in 2021 and located within the gated Monte Vina community, this home offers the appeal of newer construction along with a community playground and convenient access to golf, dining, shopping, entertainment, outdoor recreation, and the best of the Coachella Valley. For buyers searching for newer construction at an attractive value, this short-sale opportunity offers space, flexibility, and tremendous potential to make the home your own.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Monte Vina · Indio · Single Family Residence
Listed 20.9% below the median closed sale of $695,000. Price per sqft ($226) is a 23% discount to closed comps ($294).
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 84645 Litorale Court | Indio | 2021 | 4 | 4 | 2,416 | 3,485 | $413 | $999,000 | 146 | 71 |
| 41720 Amberley Street | Indio | 2004 | 4 | 4 | 2,608 | 8,276 | $220 | $575,000 | 166 | 69 |
| 80144 Barcelona Avenue | Indio | 1998 | 4 | 3 | 2,591 | 8,276 | $301 | $779,000 | 155 | 65 |
| 40160 Padova Drive | Indio | 2021 | 4 | 2 | 2,099 | 8,712 | $275 | $578,000 | 146 | 65 |
| 37930 Banbury Street | Indio | 2006 | 4 | 3 | 1,898 | 7,841 | $279 | $529,900 | 177 | 65 |
| Total: 5 · Average | 4.0 | 3.2 | 2,322.4 | 7,318 | $297.6 | $692,180 | 158 | |||
| Median | 2,416 | $578,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42696 Saragoza Court | Indio | 2018 | 09/11/2026 | 4 | 3 | 2,502 | 7,405 | $560,000 | $560,000 | $224 | 1.00 | 36 | 74 |
| 50590 Monterey Canyon Drive | Indio | 2021 | 09/09/2026 | 3 | 3 | 2,367 | 7,423 | $749,000 | $700,000 | $296 | 0.94 | 81 | 70 |
| 83244 Verdin Lane | Indio | 2026 | 09/04/2026 | 4 | 4 | 2,480 | 6,000 | $693,290 | $683,490 | $276 | 0.99 | 100 | 66 |
| 82430 Round Valley | Indio | 2023 | 09/11/2026 | 3 | 3 | 2,367 | 7,889 | $1.06M | $1.03M | $435 | 0.97 | 0 | 64 |
| 82797 Sutton Drive | Indio | 2004 | 09/09/2026 | 5 | 5 | 2,901 | 8,276 | $699,000 | $695,000 | $240 | 0.99 | 103 | 63 |
| Total: 5 · Average | 3.8 | 3.6 | 2,523.4 | 7,398.6 | $733,698 | $733,698 | $294.2 | — | 64 | ||||
| Median | 2,480 | $695,000 | $695,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.